Chemical Analysis
| Constituents | Alumina 80% | Alumina 99.5% |
|---|---|---|
| Al2O3 Min | 80 | 99.5 |
| SiO2 Max | 18 | 0.2 |
| Fe2O3 Max | 0.3 | — |
| Na2O Max | 1 | 0.2 |
Physical Properties
| Constituents | Alumina 80% | Alumina 99.5% |
|---|---|---|
| Colour | White | Ivory |
| Sp.Gr. – gms/cc | 3.2 | 3.9 |
| Water Absorption | 0 | 0 |
| Max Service Term | 1450 | 1650 |
| Gas Permeability | Nil | Nil |
| Hardness R45N | 72 | 83 |
| Chemical Resistivity | Good | Excellent |
| Flexural Strength N/mm2 | 280 | 365 |
| Tensile Strength N/mm2 | — | 260 |
| CTE (RT-14000 C) x 10-6 /°C Max. | — | 8.3 |
The Values are obtained from standard bars & cubes, Data on other shapes shall differ, the data should not be taken as a specification but for general guidance only.
